Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan AD Van God -1 | 2005 Nissan Bluebird Range Rides ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 383,000 | KES 370,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 497,000 below typical ✓ | KES 125,000 below typical |
| Year | 2009 ✓ | 2005 |
| Mileage | 183,649 km | 154,760 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2009 Nissan AD Van comes out ahead on 2 of these, the 2005 Nissan Bluebird on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.