Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Toyota Land Cruiser Prado God -1 | 2015 Range Rover Sport SDV6 ESTHER Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,930,000 ✓ | KES 5,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 540,000 below typical | KES 1,000,000 below typical ✓ |
| Year | 2016 ✓ | 2015 |
| Mileage | 154,800 km | 101,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.5 km/l |
| Engine | 2800cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
The 2016 Toyota Land Cruiser Prado comes out ahead on 2 of these, the 2015 Range Rover Sport SDV6 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.