Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1995 Toyota Land Cruiser Prado God -1 | 2009 Suzuki Grand Vitara Boazoyamo |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 853,000 | KES 850,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 5,647,000 below typical | Not enough listed to say |
| Year | 1995 | 2009 ✓ |
| Mileage | 213,589 km ✓ | 223,004 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.5 km/l |
| Engine | 3000cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
The 1995 Toyota Land Cruiser Prado comes out ahead on 1 of these, the 2009 Suzuki Grand Vitara on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.