Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 SUZUKI SWIFT SPORT BASE GRADE Hamilton Import | 2010 Suzuki Alto God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 10,220 ✓ | KES 285,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,159,780 below typical ✓ | KES 415,000 below typical |
| Year | 2020 ✓ | 2010 |
| Mileage | 109,264 km ✓ | 145,280 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 17.0 km/l ✓ |
| Engine | 1398cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 SUZUKI SWIFT SPORT BASE GRADE comes out ahead on 4 of these, the 2010 Suzuki Alto on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.