Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 TOYOTA PASSO X L PACKAGE S Hamilton Import | Sold 2013 Suzuki Alto model Automatic Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 7,031 ✓ | KES 270,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 842,969 below typical ✓ | KES 430,000 below typical |
| Year | 2020 ✓ | 2013 |
| Mileage | 36,580 km ✓ | 190,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l | 18.0 km/l ✓ |
| Engine | 1000cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2020 TOYOTA PASSO X L PACKAGE S comes out ahead on 4 of these, the 2013 Suzuki Alto model Automatic on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.