Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 TOYOTA NOAH HYBRID S-Z Hamilton Import | 2022 TOYOTA HIACE VAN SUPER GL DARK PRIME II Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 28,278 | KES 22,142 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,571,716 below typical | KES 2,827,858 below typical ✓ |
| Year | 2022 | 2022 |
| Mileage | 49,647 km ✓ | 106,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.5 km/l ✓ | 9.0 km/l |
| Engine | 1800cc | 2800cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Van/Bus | Van/Bus |
The 2022 TOYOTA NOAH HYBRID S-Z comes out ahead on 2 of these, the 2022 TOYOTA HIACE VAN SUPER GL DARK PRIME II on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.