Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Forester SKE Imbaya Ameka | 2015 Jeep Wrangler OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,750,000 ✓ | KES 3,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,550,000 above typical | Not enough listed to say |
| Year | 2019 ✓ | 2015 |
| Mileage | 23,080 km ✓ | 115,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l ✓ | 10.0 km/l |
| Engine | 2000cc | 2800cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Subaru Forester SKE comes out ahead on 4 of these, the 2015 Jeep Wrangler on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.