Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 MINI Cooper J starmotors_ke | 2009 Lexus RX ESTHER Cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,730,000 ✓ | KES 1,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | KES 450,000 below typical ✓ |
| Year | 2017 ✓ | 2009 |
| Mileage | 120,000 km ✓ | 160,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l ✓ | 8.0 km/l |
| Engine | 2000cc | 3450cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
The 2017 MINI Cooper comes out ahead on 4 of these, the 2009 Lexus RX on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.