Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2004 Toyota IST J starmotors_ke | 1994 Suzuki Jimny Sierra Year 4WD Select Maroon Colour ▪️13 AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 690,000 | KES 680,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 below typical | Not enough listed to say |
| Year | 2004 ✓ | 1994 |
| Mileage | 130,000 km ✓ | 200,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | Not stated |
| Engine | 1500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2004 Toyota IST comes out ahead on 2 of these, the 1994 Suzuki Jimny Sierra Year 4WD Select Maroon Colour ▪️13 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.