Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2013 Mazda Demio JAMES CHEGE | 2006 Mazda Demio Packson car plug |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 695,000 | KES 530,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 385,000 below typical | KES 550,000 below typical ✓ |
| Year | 2013 ✓ | 2006 |
| Mileage | 187,200 km | 83,761 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 1300cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2013 Mazda Demio comes out ahead on 1 of these, the 2006 Mazda Demio on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.