Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Every James Muthomi | 2011 Nissan Caravan KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 939,000 | KES 930,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 20,000 below typical |
| Year | 2019 ✓ | 2011 |
| Mileage | 131,000 km ✓ | 265,026 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | Not stated |
| Engine | 650cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Nairobi |
The 2019 Suzuki Every comes out ahead on 2 of these, the 2011 Nissan Caravan on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.