Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 A very clean unit used private James ndegwa ke | 2013 Nissan March brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 535,000 ✓ | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 115,000 below typical ✓ | KES 50,000 above typical |
| Year | 2015 ✓ | 2013 |
| Mileage | 130,000 km ✓ | 198,000 km |
| Engine | 665cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2015 A very clean unit used private comes out ahead on 4 of these, the 2013 Nissan March on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.