Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1999 Toyota Land Cruiser Prado J95 KEI CARS LIMITED | 2009 Nissan X-Trail brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 5,360,000 below typical ✓ | KES 560,000 below typical |
| Year | 1999 | 2009 ✓ |
| Mileage | 406,679 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 10.0 km/l ✓ |
| Engine | 3000cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 1999 Toyota Land Cruiser Prado J95 comes out ahead on 1 of these, the 2009 Nissan X-Trail on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.