Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2005 Subaru Legacy Kelvience | 2012 Subaru Legacy Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 850,000 ✓ | KES 1,026,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 49,500 below typical ✓ | KES 126,500 above typical |
| Year | 2005 | 2012 ✓ |
| Mileage | 176,989 km | 168,424 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2005 Subaru Legacy comes out ahead on 3 of these, the 2012 Subaru Legacy on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.