Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan Patrol Marc | 2013 Audi Q3 Mwanza |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,975,000 below typical ✓ | KES 375,000 below typical |
| Year | 2009 | 2013 ✓ |
| Mileage | 293,000 km | 167,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l | Not stated |
| Engine | 3000cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2009 Nissan Patrol comes out ahead on 1 of these, the 2013 Audi Q3 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.