Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Suzuki swift model Martin Mwenda | Sold 2015 Mazda Demio Petrol Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 969,000 | KES 960,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 101,000 below typical | KES 105,000 below typical ✓ |
| Year | 2016 ✓ | 2015 |
| Mileage | 126,534 km ✓ | 159,180 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 16.0 km/l ✓ |
| Engine | 1200cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2016 Suzuki swift model comes out ahead on 2 of these, the 2015 Mazda Demio Petrol on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.