Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA COROLLA FIELDER HYBRID EX6AA-NKE165G Maureen | 2021 HONDA SHUTTLE HYBRID HONDA SENSING Hamilton Import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,871 ✓ | KES 12,337 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,484,129 below typical | Not enough listed to say |
| Year | 2021 | 2021 |
| Mileage | 253,913 km | 53,089 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l | 20.0 km/l ✓ |
| Engine | 1490cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used |
| Body | Station Wagon | Station Wagon |
The 2021 TOYOTA COROLLA FIELDER HYBRID EX6AA-NKE165G comes out ahead on 1 of these, the 2021 HONDA SHUTTLE HYBRID HONDA SENSING on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.