Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Vitz Mishael Mumbe | 2016 Mazda Axela Hatchback Sunroof KimMagari01 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,280,000 | KES 1,280,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 460,000 above typical | KES 400,000 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 108,000 km | 108,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | 18.0 km/l ✓ |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Toyota Vitz comes out ahead on 1 of these, the 2016 Mazda Axela Hatchback Sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.