Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Nissan X-Trail MISSCARDEALSKE LTD | 2000 Land Rover Range Rover Sport NIMSON MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 680,000 ✓ | KES 690,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 870,000 below typical | KES 6,260,000 below typical ✓ |
| Year | 2006 ✓ | 2000 |
| Mileage | 167,000 km ✓ | 202,651 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l ✓ | 7.0 km/l |
| Engine | 2000cc | 4000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2006 Nissan X-Trail comes out ahead on 4 of these, the 2000 Land Rover Range Rover Sport on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.