Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2014 Nissan Juke Mouree wanjiru | 2009 Toyota Allion Autobiography Autos |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 165,000 above typical | KES 20,000 above typical ✓ |
| Year | 2014 ✓ | 2009 |
| Mileage | 110,000 km ✓ | 215,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l | 13.5 km/l ✓ |
| Engine | 1500cc | 1496cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2014 Nissan Juke comes out ahead on 2 of these, the 2009 Toyota Allion on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.