Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 TOYOTA HIANCE 7l .VERY CLEAN .AUTO 1KD DIESEL . @1.95M Smart Cars Ke. | 2019 Honda Freed URBAN DRIVE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,950,000 | KES 1,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,000,000 below typical | Not enough listed to say |
| Year | 2015 | 2019 ✓ |
| Mileage | 150,000 km | 112,078 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l | Not stated |
| Engine | 3000cc | 1500cc |
| Fuel | Diesel | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 TOYOTA HIANCE 7l .VERY CLEAN .AUTO 1KD DIESEL . @1.95M comes out ahead on 0 of these, the 2019 Honda Freed on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.