Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 *🔥 HOT DEAL ALERT! 🔥* * TOYOTA RAV-4 ADVENTURE* *💰 Smart Cars Ke. | 2019 BMW X1 xDRIVE20i HOUSE OF CARS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,380,000 ✓ | KES 3,390,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 720,000 below typical ✓ | KES 1,090,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 90,000 km ✓ | 102,354 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l | 11.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 *🔥 HOT DEAL ALERT! 🔥* * TOYOTA RAV-4 ADVENTURE* *💰 comes out ahead on 3 of these, the 2019 BMW X1 xDRIVE20i on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.