Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Daihatsu Thor Mudzini Motors | 2010 Toyota Vellfire OCEAN SQUARE MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 2,275,000 below typical |
| Year | 2020 ✓ | 2010 |
| Mileage | 97,450 km ✓ | 150,000 km |
| Engine | 1000cc | 2360cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Mombasa | Around Nairobi |
The 2020 Daihatsu Thor comes out ahead on 2 of these, the 2010 Toyota Vellfire on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.