Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Subaru Legacy Cars and homes Hub Ke | 2009 SUBARU IMPREZA GH2 Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,026,000 | KES 899,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 126,500 above typical | KES 500 below typical ✓ |
| Year | 2012 ✓ | 2009 |
| Mileage | 168,424 km | 136,852 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 Subaru Legacy comes out ahead on 1 of these, the 2009 SUBARU IMPREZA GH2 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.