Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Jeep Cherokee Cars and homes Hub Ke | 2019 Honda Grace KDG IMPORTS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,800,000 | KES 1,800,000 |
| Year | 2012 | 2019 ✓ |
| Mileage | 116,763 km | 105,000 km ✓ |
| Engine | 3604cc | 1500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 Jeep Cherokee comes out ahead on 0 of these, the 2019 Honda Grace on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.