Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Suzuki Swift Cars and homes Hub Ke | 2020 Daihatsu Boon Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,140,000 | KES 1,140,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 90,000 above typical | KES 90,000 above typical |
| Year | 2017 | 2020 ✓ |
| Mileage | 120,305 km | 75,473 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l | Not stated |
| Engine | 1496cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Suzuki Swift comes out ahead on 0 of these, the 2020 Daihatsu Boon on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.