Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Fielder Cars and homes Hub Ke | 2018 Toyota fielder Robert Amin |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,700,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 450,000 above typical | KES 400,000 above typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 158,629 km | 155,584 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 20.0 km/l ✓ |
| Engine | 1490cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nakuru |
The 2019 Toyota Fielder comes out ahead on 1 of these, the 2018 Toyota fielder on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.