Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Honda Fit Shuttle Cars and homes Hub Ke | 2015 Mitsubishi eK Wagon Dawn Juma |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 580,000 | KES 580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 below typical | Not enough listed to say |
| Year | 2012 | 2015 ✓ |
| Mileage | 215,859 km | 100,000 km ✓ |
| Engine | 1330cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2012 Honda Fit Shuttle comes out ahead on 0 of these, the 2015 Mitsubishi eK Wagon on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.