Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 410000 Subaru Exiga Cars and homes Hub Ke | Sold 2003 Subaru Legacy Fortune cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 410,000 ✓ | KES 420,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 355,000 below typical | KES 479,500 below typical ✓ |
| Year | 410000 | 2003 |
| Mileage | 107,000 km ✓ | 184,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 1990cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 410000 Subaru Exiga comes out ahead on 2 of these, the 2003 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.