Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 NISSAN DUALIS Naomi Kariuki | 2009 Nissan Dualis Dias muli |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 870,000 ✓ | KES 960,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical ✓ | KES 40,000 above typical |
| Year | 2010 ✓ | 2009 |
| Mileage | 128,233 km ✓ | 187,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l | Not stated |
| Engine | 2000cc | 1990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2010 NISSAN DUALIS comes out ahead on 4 of these, the 2009 Nissan Dualis on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.