Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🚙 BMW X5 xDrive35d M Sport Model ✅ 3000cc Twin-Turbo Newton maruti | 2020 Toyota Land Cruiser DAPS MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 7,650,000 ✓ | KES 7,699,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,655,000 above typical | KES 2,899,999 above typical ✓ |
| Year | 2019 | 2020 ✓ |
| Mileage | 30,551 km ✓ | 37,548 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 8.0 km/l |
| Engine | 3000cc | 2800cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 🚙 BMW X5 xDrive35d M Sport Model ✅ 3000cc Twin-Turbo comes out ahead on 3 of these, the 2020 Toyota Land Cruiser on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.