Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Nissan skyline Newton maruti | 2013 Toyota Crown Athlete Carbin carey |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | Exactly typical |
| Year | 2014 ✓ | 2013 |
| Mileage | 96,568 km | 67,520 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 2500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2014 Nissan skyline comes out ahead on 1 of these, the 2013 Toyota Crown Athlete on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.