Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Peugeot 2008 New Model Nextwave Motors | 2019 Audi A3 ROADSCOUT MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,700,000 | KES 2,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 below typical ✓ | KES 300,012 above typical |
| Year | 2020 ✓ | 2019 |
| Mileage | 96,000 km | 52,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 13.5 km/l |
| Engine | 1200cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2020 Peugeot 2008 New Model comes out ahead on 3 of these, the 2019 Audi A3 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.