Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota Rush NIMSON MOTORS | Sold 2005 SUBARU LEGACY Sammy Sammy car sales |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 770,000 | KES 770,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 510,000 below typical ✓ | KES 208,750 below typical |
| Year | 2012 ✓ | 2005 |
| Mileage | 208,651 km | 168,506 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2012 Toyota Rush comes out ahead on 2 of these, the 2005 SUBARU LEGACY on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.