Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2012 Subaru Legacy Samcure autodrive | 2015 Mazda CX-3 OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,170,000 | KES 1,150,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 190,000 above typical | KES 850,000 below typical ✓ |
| Year | 2012 | 2015 ✓ |
| Mileage | 172,000 km ✓ | 196,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nyahururu | Around Nairobi |
The 2012 Subaru Legacy comes out ahead on 1 of these, the 2015 Mazda CX-3 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.