Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Toyota Vellfire OCEAN SQUARE MOTORS | 2020 Daihatsu Thor Mudzini Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,350,000 | KES 1,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,275,000 below typical | Not enough listed to say |
| Year | 2010 | 2020 ✓ |
| Mileage | 150,000 km | 97,450 km ✓ |
| Engine | 2360cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Mombasa |
The 2010 Toyota Vellfire comes out ahead on 0 of these, the 2020 Daihatsu Thor on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.