Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Toyota Probox OUTER ROAMERS RIDES KE | 2015 Mazda Axela Autobridge |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,700,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 650,000 above typical | Exactly typical ✓ |
| Year | 2021 ✓ | 2015 |
| Mileage | 85,000 km ✓ | 112,738 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.0 km/l | 15.0 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2021 Toyota Probox comes out ahead on 2 of these, the 2015 Mazda Axela on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.