Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2015 Nissan X-Trail OUTER ROAMERS RIDES KE | 2006 Mercedes ML280 IgnitiondriveKe |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,580,000 | KES 1,580,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 85,000 above typical | Not enough listed to say |
| Year | 2015 ✓ | 2006 |
| Mileage | 126,000 km ✓ | 127,000 km |
| Engine | 1600cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 Nissan X-Trail comes out ahead on 2 of these, the 2006 Mercedes ML280 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.