Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Suzuki Alto PAUL | 2005 Nissan March brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 345,000 | KES 320,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 240,000 below typical ✓ | KES 180,000 below typical |
| Year | 2018 ✓ | 2005 |
| Mileage | 270,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 15.5 km/l |
| Engine | 800cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2018 Suzuki Alto comes out ahead on 3 of these, the 2005 Nissan March on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.