Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Noah Ramon Kimanthi | 96000 Toyota Noah Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,700,000 | KES 2,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 101,002 above typical | KES 101,002 above typical |
| Year | 2019 | 96000 |
| Mileage | 105,027 km | 96,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Mombasa |
The 2019 Toyota Noah comes out ahead on 0 of these, the 96000 Toyota Noah on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.