Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Baleno ROADSCOUT MOTORS | 2018 Nissan serena Newton maruti |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 285,000 above typical |
| Year | 2019 ✓ | 2018 |
| Mileage | 78,000 km ✓ | 133,953 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 10.5 km/l |
| Engine | 1200cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Suzuki Baleno comes out ahead on 3 of these, the 2018 Nissan serena on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.