Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Audi A6 ROADSCOUT MOTORS | 2020 VOLKSWAGEN GOLF ALLTRACK Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,000,000 | KES 3,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 below typical ✓ | KES 1,500,000 above typical |
| Year | 2016 | 2020 ✓ |
| Mileage | 73,000 km ✓ | 79,970 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l ✓ | 11.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Audi A6 comes out ahead on 3 of these, the 2020 VOLKSWAGEN GOLF ALLTRACK on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.