Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Mazda CX-5 Rio motors | 2019 Honda Vezel Antoauto_msa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,550,000 | KES 2,550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 below typical ✓ | KES 50,000 below typical |
| Year | 2018 | 2019 ✓ |
| Mileage | 94,026 km ✓ | 116,939 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 15.5 km/l ✓ |
| Engine | 2200cc | 1500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
The 2018 Mazda CX-5 comes out ahead on 2 of these, the 2019 Honda Vezel on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.