Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Passo Sammy Mwangi | 2015 Suzuki swift Meg motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,000,000 | KES 1,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 above typical | KES 70,000 below typical ✓ |
| Year | 2018 ✓ | 2015 |
| Mileage | 120,350 km | 90,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l ✓ | 14.5 km/l |
| Engine | 1000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Mombasa |
The 2018 Passo comes out ahead on 2 of these, the 2015 Suzuki swift on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.