Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 SUBARU LEGACY GT BP5 Sammy Sammy car sales | 2012 Subaru Exiga Mykcarsales.com |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,050,000 | KES 1,050,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 70,000 above typical | Not enough listed to say |
| Year | 2006 | 2012 ✓ |
| Mileage | 145,238 km | 126,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nyahururu |
The 2006 SUBARU LEGACY GT BP5 comes out ahead on 0 of these, the 2012 Subaru Exiga on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.