Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2001 SUBARU LEGACY Sammy Sammy car sales | 2008 Subaru Legacy Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 595,000 ✓ | KES 860,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 315,000 below typical ✓ | KES 50,000 below typical |
| Year | 2001 | 2008 ✓ |
| Mileage | 175,238 km | 123,586 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 2000cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2001 SUBARU LEGACY comes out ahead on 2 of these, the 2008 Subaru Legacy on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.