Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Vitz SammyKimani | 2016 TOYOTA VITZ WORKING AC Cars by Logan |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,070,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 230,000 above typical | KES 200,000 above typical ✓ |
| Year | 2018 ✓ | 2016 |
| Mileage | 86,238 km ✓ | 137,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l ✓ | 15.5 km/l |
| Engine | 1000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2018 Toyota Vitz comes out ahead on 3 of these, the 2016 TOYOTA VITZ WORKING AC on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.