Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Sky active Samuel Njoroge Mwaura | 2010 Honda Fit Jomu Motors Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 730,000 ✓ | KES 735,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 370,000 below typical ✓ | KES 365,000 below typical |
| Year | 2012 ✓ | 2010 |
| Mileage | 150,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 15.5 km/l |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2012 Sky active comes out ahead on 3 of these, the 2010 Honda Fit on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.