Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Volkswagen Tiguan INTA_LIAN | 2019 MAZDA ATENZA STATIN WAGON Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 | KES 2,590,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,000,000 below typical ✓ | KES 740,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 0 km ✓ | 75,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 2500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
The 2016 Volkswagen Tiguan comes out ahead on 2 of these, the 2019 MAZDA ATENZA STATIN WAGON on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.