Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru XV model Smart car traders | 2020 Honda Vezel REV AND RIDE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,700,000 ✓ | KES 2,780,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 125,000 above typical ✓ | KES 180,006 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 122,901 km | 55,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 13.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Other | Other |
The 2019 Subaru XV model comes out ahead on 2 of these, the 2020 Honda Vezel on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.